<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Sunday March 8, 2009</title>
	<atom:link href="http://www.thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/</link>
	<description>theTVaddict.com is your number one source on the net for TV news, scoop, reviews and commentary on all of your favourite TV shows. Check out theTVaddict.com daily for commentary, a WHAT TO WATCH TVguide, and a weekly podcast.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:26:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jonah</title>
		<link>http://www.thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/comment-page-1/#comment-269974</link>
		<dc:creator>Jonah</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/#comment-269974</guid>
		<description>YES!!! FINALLY some easy to read, easy to find, ratings! THANK YOU TV ADDICT! I hope you do this every night!</description>
		<content:encoded><![CDATA[<p>YES!!! FINALLY some easy to read, easy to find, ratings! THANK YOU TV ADDICT! I hope you do this every night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bws</title>
		<link>http://www.thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/comment-page-1/#comment-269968</link>
		<dc:creator>bws</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/#comment-269968</guid>
		<description>Yeah, Josh, Family Guy is super safe.  Beats The Simpsons!

I was actually pleasantly surprised to see the Amazing Race doing so well, winning the time slot.  Love that show every week.</description>
		<content:encoded><![CDATA[<p>Yeah, Josh, Family Guy is super safe.  Beats The Simpsons!</p>
<p>I was actually pleasantly surprised to see the Amazing Race doing so well, winning the time slot.  Love that show every week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh C.</title>
		<link>http://www.thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/comment-page-1/#comment-269964</link>
		<dc:creator>Josh C.</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/#comment-269964</guid>
		<description>you know I was never really aware of how solid Family Guys numbers were.  Good to know people are watching lol I don&#039;t want it to get cancelled for a 3rd time.</description>
		<content:encoded><![CDATA[<p>you know I was never really aware of how solid Family Guys numbers were.  Good to know people are watching lol I don&#8217;t want it to get cancelled for a 3rd time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bws</title>
		<link>http://www.thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/comment-page-1/#comment-269961</link>
		<dc:creator>bws</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/#comment-269961</guid>
		<description>good stuff, TVA.  I like it.  The Share numbers are interesting in that they show what percentage of people are watching network TV versus not network TV.  There are just so many choices out there now!  Granted, I&#039;d say about 80% of what I watch is on the networks but I don&#039;t know if that&#039;s true for everyone.</description>
		<content:encoded><![CDATA[<p>good stuff, TVA.  I like it.  The Share numbers are interesting in that they show what percentage of people are watching network TV versus not network TV.  There are just so many choices out there now!  Granted, I&#8217;d say about 80% of what I watch is on the networks but I don&#8217;t know if that&#8217;s true for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patty</title>
		<link>http://www.thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/comment-page-1/#comment-269958</link>
		<dc:creator>patty</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/#comment-269958</guid>
		<description>Oh I like this feature...I&#039;m always looking for this stuff online but get distracted and give up before I find it.  How interesting!</description>
		<content:encoded><![CDATA[<p>Oh I like this feature&#8230;I&#8217;m always looking for this stuff online but get distracted and give up before I find it.  How interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theTVaddict</title>
		<link>http://www.thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/comment-page-1/#comment-269957</link>
		<dc:creator>theTVaddict</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/#comment-269957</guid>
		<description>I did, I&#039;m still trying to work out the kinks on this new feature.</description>
		<content:encoded><![CDATA[<p>I did, I&#8217;m still trying to work out the kinks on this new feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks</title>
		<link>http://www.thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/comment-page-1/#comment-269956</link>
		<dc:creator>Aleks</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/2009/03/09/tv-ratings-sunday-march-9-2009/#comment-269956</guid>
		<description>DId you get the demo ratings too? Those are even more telling than the overall viewers.</description>
		<content:encoded><![CDATA[<p>DId you get the demo ratings too? Those are even more telling than the overall viewers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

