<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Monday April 20, 2009</title>
	<atom:link href="http://www.thetvaddict.com/2009/04/21/tv-ratings-monday-april-20-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetvaddict.com/2009/04/21/tv-ratings-monday-april-20-2009/</link>
	<description>theTVaddict.com is your number one source on the net for TV news, scoop, reviews and commentary on all of your favourite TV shows. Check out theTVaddict.com daily for commentary, a WHAT TO WATCH TVguide, and a weekly podcast.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:26:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ace</title>
		<link>http://www.thetvaddict.com/2009/04/21/tv-ratings-monday-april-20-2009/comment-page-1/#comment-272076</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=5642#comment-272076</guid>
		<description>I don&#039;t get it either, Seth.  Chuck is my second favorite right now (nothing tops LOST).  It was upsetting this week too b/c that is one that I always watch live, but a bad storm was coming through my area so the news team showed weather maps for the first 20 minutes.  I was none too pleased.  Got it, a thunderstorm is rolling through.  Now go away!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it either, Seth.  Chuck is my second favorite right now (nothing tops LOST).  It was upsetting this week too b/c that is one that I always watch live, but a bad storm was coming through my area so the news team showed weather maps for the first 20 minutes.  I was none too pleased.  Got it, a thunderstorm is rolling through.  Now go away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allie</title>
		<link>http://www.thetvaddict.com/2009/04/21/tv-ratings-monday-april-20-2009/comment-page-1/#comment-272064</link>
		<dc:creator>allie</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=5642#comment-272064</guid>
		<description>I&#039;m terrible at understanding ratings.  Did Gossip Girl do well given it is on a smaller network?

I love Medium.  I hope the fact that it came 3rd (especially against a repeat of The Mentalist) isn&#039;t a bad sign.  That episode was one of its best and I&#039;m looking forward to next week.</description>
		<content:encoded><![CDATA[<p>I&#8217;m terrible at understanding ratings.  Did Gossip Girl do well given it is on a smaller network?</p>
<p>I love Medium.  I hope the fact that it came 3rd (especially against a repeat of The Mentalist) isn&#8217;t a bad sign.  That episode was one of its best and I&#8217;m looking forward to next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Cohen</title>
		<link>http://www.thetvaddict.com/2009/04/21/tv-ratings-monday-april-20-2009/comment-page-1/#comment-272056</link>
		<dc:creator>Seth Cohen</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=5642#comment-272056</guid>
		<description>I just do not understand why more people aren&#039;t watching Chuck!</description>
		<content:encoded><![CDATA[<p>I just do not understand why more people aren&#8217;t watching Chuck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

