<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Friday October 23, 2009</title>
	<atom:link href="http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/</link>
	<description>theTVaddict.com is your number one source on the net for TV news, scoop, reviews and commentary on all of your favourite TV shows. Check out theTVaddict.com daily for commentary, a WHAT TO WATCH TVguide, and a weekly podcast.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:26:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ace</title>
		<link>http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/comment-page-1/#comment-281505</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9079#comment-281505</guid>
		<description>Dollhouse was aaaaamazing this week.  Which is why, I will once again say that if Eliza wasn&#039;t the &quot;lead&quot; the show would do much better.</description>
		<content:encoded><![CDATA[<p>Dollhouse was aaaaamazing this week.  Which is why, I will once again say that if Eliza wasn&#8217;t the &#8220;lead&#8221; the show would do much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh C.</title>
		<link>http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/comment-page-1/#comment-281460</link>
		<dc:creator>Josh C.</dc:creator>
		<pubDate>Sun, 25 Oct 2009 05:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9079#comment-281460</guid>
		<description>poor dollhouse?  poor fox in general.......I can&#039;t believe they keep til death around</description>
		<content:encoded><![CDATA[<p>poor dollhouse?  poor fox in general&#8230;&#8230;.I can&#8217;t believe they keep til death around</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/comment-page-1/#comment-281457</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Sun, 25 Oct 2009 04:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9079#comment-281457</guid>
		<description>Smallville is having the best season ever! More people need to tune in.</description>
		<content:encoded><![CDATA[<p>Smallville is having the best season ever! More people need to tune in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewanspotter</title>
		<link>http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/comment-page-1/#comment-281446</link>
		<dc:creator>ewanspotter</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9079#comment-281446</guid>
		<description>Poor Dollhouse. It was so excellent.</description>
		<content:encoded><![CDATA[<p>Poor Dollhouse. It was so excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/comment-page-1/#comment-281441</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9079#comment-281441</guid>
		<description>What a sad ensemble.  Poor Dollhouse...</description>
		<content:encoded><![CDATA[<p>What a sad ensemble.  Poor Dollhouse&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick scan of the net &#8211; fox tv shows &#171; Curtain Up. Light the Lights.</title>
		<link>http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/comment-page-1/#comment-281440</link>
		<dc:creator>Quick scan of the net &#8211; fox tv shows &#171; Curtain Up. Light the Lights.</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9079#comment-281440</guid>
		<description>[...] http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/NBC, Dateline, 7.91, 1.8/6. ABC, Ugly Betty, 4.55, 1.2/4. FOX, Dollhouse, 2.15, 0.8/3. CW, America&#8217;s Next Top Model (R), 1.13, 0.5/2. 10PM, CBS, Numb3rs, 8.05, 1.8/6. NBC, The Jay Leno Show, 6.15, 1.4/5. ABC, 20/20, 5.60, 1.6/5. This entry was posted on Saturday, October 24th, 2009 at 12:37 pm and is filed under Nielsen Overnight TV Show Ratings. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/NBC" rel="nofollow">http://www.thetvaddict.com/2009/10/24/tv-ratings-friday-october-23-2009/NBC</a>, Dateline, 7.91, 1.8/6. ABC, Ugly Betty, 4.55, 1.2/4. FOX, Dollhouse, 2.15, 0.8/3. CW, America&#8217;s Next Top Model (R), 1.13, 0.5/2. 10PM, CBS, Numb3rs, 8.05, 1.8/6. NBC, The Jay Leno Show, 6.15, 1.4/5. ABC, 20/20, 5.60, 1.6/5. This entry was posted on Saturday, October 24th, 2009 at 12:37 pm and is filed under Nielsen Overnight TV Show Ratings. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

