<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Thursday November 12, 2009</title>
	<atom:link href="http://www.thetvaddict.com/2009/11/13/tv-ratings-thursday-november-12-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetvaddict.com/2009/11/13/tv-ratings-thursday-november-12-2009/</link>
	<description>theTVaddict.com is your number one source on the net for TV news, scoop, reviews and commentary on all of your favourite TV shows. Check out theTVaddict.com daily for commentary, a WHAT TO WATCH TVguide, and a weekly podcast.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: theo</title>
		<link>http://www.thetvaddict.com/2009/11/13/tv-ratings-thursday-november-12-2009/comment-page-1/#comment-282547</link>
		<dc:creator>theo</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9565#comment-282547</guid>
		<description>Those are great numbers for VD, and 30 Rock is somewhat consistent...</description>
		<content:encoded><![CDATA[<p>Those are great numbers for VD, and 30 Rock is somewhat consistent&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizarroP</title>
		<link>http://www.thetvaddict.com/2009/11/13/tv-ratings-thursday-november-12-2009/comment-page-1/#comment-282528</link>
		<dc:creator>BizarroP</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9565#comment-282528</guid>
		<description>say hello to Friday&#039;s Fringe...</description>
		<content:encoded><![CDATA[<p>say hello to Friday&#8217;s Fringe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://www.thetvaddict.com/2009/11/13/tv-ratings-thursday-november-12-2009/comment-page-1/#comment-282525</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9565#comment-282525</guid>
		<description>Has a CW show ever beat a show on another major netlet in total viewers? VD is pretty much there.</description>
		<content:encoded><![CDATA[<p>Has a CW show ever beat a show on another major netlet in total viewers? VD is pretty much there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grumpyoldman</title>
		<link>http://www.thetvaddict.com/2009/11/13/tv-ratings-thursday-november-12-2009/comment-page-1/#comment-282521</link>
		<dc:creator>grumpyoldman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9565#comment-282521</guid>
		<description>NBC=No Body Cares.</description>
		<content:encoded><![CDATA[<p>NBC=No Body Cares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kuang</title>
		<link>http://www.thetvaddict.com/2009/11/13/tv-ratings-thursday-november-12-2009/comment-page-1/#comment-282518</link>
		<dc:creator>Robert Kuang</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9565#comment-282518</guid>
		<description>*sigh* Fringe went up, but that&#039;s not saying much.</description>
		<content:encoded><![CDATA[<p>*sigh* Fringe went up, but that&#8217;s not saying much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.thetvaddict.com/2009/11/13/tv-ratings-thursday-november-12-2009/comment-page-1/#comment-282516</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9565#comment-282516</guid>
		<description>Almost sure this is Vampire Diaries&#039; season-high rating, and much deserved.  Those who saw that episode will certainly return.  

VD topped Leno in most adult demos, as well.</description>
		<content:encoded><![CDATA[<p>Almost sure this is Vampire Diaries&#8217; season-high rating, and much deserved.  Those who saw that episode will certainly return.  </p>
<p>VD topped Leno in most adult demos, as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

