<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Tuesday November 24, 2009</title>
	<atom:link href="http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/</link>
	<description>theTVaddict.com is your number one source on the net for TV news, scoop, reviews and commentary on all of your favourite TV shows. Check out theTVaddict.com daily for commentary, a WHAT TO WATCH TVguide, and a weekly podcast.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nathan Simms</title>
		<link>http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/comment-page-1/#comment-284806</link>
		<dc:creator>Nathan Simms</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9791#comment-284806</guid>
		<description>How come Melrose Place doesn&#039;t get a good response from the televiewers?</description>
		<content:encoded><![CDATA[<p>How come Melrose Place doesn&#8217;t get a good response from the televiewers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/comment-page-1/#comment-283484</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9791#comment-283484</guid>
		<description>With NCIS, it&#039;s not just the procedural drama that brings in the people, it&#039;s the cast as well.  There&#039;s a great deal of comedy, banter, and amusing little running jokes and quirks that go throughout the entire episode.  And the connection between the cast is just phenomenal!  It&#039;s one of those casts that you can tell they get along just as well if not better off screen as they do on screen.  They&#039;re close off camera and that carries over to on camera and, in my opinion, that&#039;s really important if you want to get people to feel connected to characters on a show and want to watch them week after week.  But it&#039;s all those factors together that make any TV show great.</description>
		<content:encoded><![CDATA[<p>With NCIS, it&#8217;s not just the procedural drama that brings in the people, it&#8217;s the cast as well.  There&#8217;s a great deal of comedy, banter, and amusing little running jokes and quirks that go throughout the entire episode.  And the connection between the cast is just phenomenal!  It&#8217;s one of those casts that you can tell they get along just as well if not better off screen as they do on screen.  They&#8217;re close off camera and that carries over to on camera and, in my opinion, that&#8217;s really important if you want to get people to feel connected to characters on a show and want to watch them week after week.  But it&#8217;s all those factors together that make any TV show great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizarroP</title>
		<link>http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/comment-page-1/#comment-283184</link>
		<dc:creator>BizarroP</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9791#comment-283184</guid>
		<description>old people &amp; lazy tv viewers LOVE procedural drama&#039;s and safe comedies- CBS&#039;s specialty...  the &quot;average &#039;normal&#039;&quot; tv viewer obviously doesnt like to think and needs everything fed to them</description>
		<content:encoded><![CDATA[<p>old people &amp; lazy tv viewers LOVE procedural drama&#8217;s and safe comedies- CBS&#8217;s specialty&#8230;  the &#8220;average &#8216;normal&#8217;&#8221; tv viewer obviously doesnt like to think and needs everything fed to them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/comment-page-1/#comment-283182</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9791#comment-283182</guid>
		<description>How is NCIS getting such remarkable ratings?  It&#039;s such a typical one-shot police drama.</description>
		<content:encoded><![CDATA[<p>How is NCIS getting such remarkable ratings?  It&#8217;s such a typical one-shot police drama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd W in NC</title>
		<link>http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/comment-page-1/#comment-283179</link>
		<dc:creator>Todd W in NC</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9791#comment-283179</guid>
		<description>ABC is hyping V like crazy.  I never hear a peep anywhere about NCIS, and it gets double V&#039;s ratings.  Dancing With the Stars (not a show I watch, but I know it&#039;s really popular) had their 2-hour season finale, and it just barely beat the brand new NCIS spinoff, which I also have heard virtually nothing about.

*Clearly*, CBS is using mind control to get its ratings.  Perhaps it&#039;s subliminal messaging.  Perhaps it&#039;s nanite technology that is infiltrating brains of TV watchers.  Nothing else makes sense.  ;)</description>
		<content:encoded><![CDATA[<p>ABC is hyping V like crazy.  I never hear a peep anywhere about NCIS, and it gets double V&#8217;s ratings.  Dancing With the Stars (not a show I watch, but I know it&#8217;s really popular) had their 2-hour season finale, and it just barely beat the brand new NCIS spinoff, which I also have heard virtually nothing about.</p>
<p>*Clearly*, CBS is using mind control to get its ratings.  Perhaps it&#8217;s subliminal messaging.  Perhaps it&#8217;s nanite technology that is infiltrating brains of TV watchers.  Nothing else makes sense.  <img src='http://www.thetvaddict.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizarroP</title>
		<link>http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/comment-page-1/#comment-283172</link>
		<dc:creator>BizarroP</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9791#comment-283172</guid>
		<description>i thought the ratings for V were up a little from last week...  I&#039;m shocked that people are actually watching The Good Wife!  Goes to show that CBS can revel in solid ratings for mediocre shows...</description>
		<content:encoded><![CDATA[<p>i thought the ratings for V were up a little from last week&#8230;  I&#8217;m shocked that people are actually watching The Good Wife!  Goes to show that CBS can revel in solid ratings for mediocre shows&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theTVaddict</title>
		<link>http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/comment-page-1/#comment-283171</link>
		<dc:creator>theTVaddict</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9791#comment-283171</guid>
		<description>I guess all that V propaganda is working, I certainly am not about to piss of Anna :)</description>
		<content:encoded><![CDATA[<p>I guess all that V propaganda is working, I certainly am not about to piss of Anna <img src='http://www.thetvaddict.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://www.thetvaddict.com/2009/11/25/tv-ratings-tuesday-november-24-2009/comment-page-1/#comment-283170</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=9791#comment-283170</guid>
		<description>V&#039;s ratings stayed about the same as last week.  That seems promising.</description>
		<content:encoded><![CDATA[<p>V&#8217;s ratings stayed about the same as last week.  That seems promising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

