| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | CBS | How I Met Your Mother | 10.22 | 3.9/11 |
| NBC | The Sing Off | 7.43 | 2.4/6 | |
| FOX | House (R) | 5.56 | 2.1/6 | |
| ABC | Jennifer Hudson Christmas | 5.56 | 1.2/3 | |
| CW | The Vampire Diaries (R) | 1.62 | 0.7/2 | |
| 8:30PM | CBS | Accidentally on Purpose | 9.33 | 3.3/9 |
| 9PM | CBS | Two and a Half Men | 16.33 | 5.2/13 |
| FOX | Lie to Me | 6.59 | 2.2/6 | |
| NBC | The Sing Off | 6.39 | 2.2/6 | |
| ABC | Find My Family | 5.44 | 1.4/3 | |
| CW | The Vampire Diaries (R) | 1.41 | 0.6/2 | |
| 9:30PM | CBS | The Big Bang Theory | 15.56 | 5.6/14 |
| 10PM | CBS | CSI: Miami | 14.06 | 4.1/11 |
| NBC | The Jay Leno Show | 4.77 | 1.5/4 | |
| ABC | Castle (R) | 4.30 | 1.1/3 |
Monday TV Ratings: THE BIG BANG THEORY Attracts Big Numbers
By theTVaddict on December 15th, 2009
-
Steven
-
J
-
Ace
-
Ace
-
John
-
http://www.thetvaddict.com theTVaddict
-
Dave
-
Ace
-
Nick
-
Amy D



