| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | CBS | NCIS (R) | 14.88 | 2.8/9 |
| ABC | America’s Funniest Home Videos (R) | 5.52 | 1.4/4 | |
| NBC | The Biggest Loser: Where Are They Now? (R) | 4.37 | 1.3/4 | |
| FOX | Carrie Underwood: Holiday Special (R) | 3.96 | 1.1/4 | |
| CW | 90210 (R) | 1.14 | 0.5/2 | |
| 9PM | CBS | NCIS: Los Angeles (R) | 12.52 | 2.5/7 |
| NBC | The Biggest Loser: Where Are They Now? (R) | 4.44 | 1.6/5 | |
| FOX | Carrie Underwood: Holiday Special (R) | 4.34 | 1.2/3 | |
| ABC | Scrubs | 3.54 | 1.3/4 | |
| CW | Melrose Place (R) | 0.71 | 0.3/1 | |
| 9:30PM | ABC | Better Off Ted | 2.87 | 1.0/3 |
| 10PM | CBS | The Good Wife (R) | 9.27 | 1.7/5 |
| NBC | The Jay Leno Show | 5.11 | 1.4/4 | |
| ABC | Christmas at the White House: Oprah Special (R) | 3.24 | 0.9/3 |
TV Ratings: Tuesday December 22, 2009
By theTVaddict on December 23rd, 2009



