<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Thursday January 21, 2010</title>
	<atom:link href="http://www.thetvaddict.com/2010/01/22/tv-ratings-thursday-january-21-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetvaddict.com/2010/01/22/tv-ratings-thursday-january-21-2010/</link>
	<description>theTVaddict.com is your number one source on the net for TV news, scoop, reviews and commentary on all of your favourite TV shows. Check out theTVaddict.com daily for commentary, a WHAT TO WATCH TVguide, and a weekly podcast.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mario</title>
		<link>http://www.thetvaddict.com/2010/01/22/tv-ratings-thursday-january-21-2010/comment-page-1/#comment-286879</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11063#comment-286879</guid>
		<description>^ yeah sure ok</description>
		<content:encoded><![CDATA[<p>^ yeah sure ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gon</title>
		<link>http://www.thetvaddict.com/2010/01/22/tv-ratings-thursday-january-21-2010/comment-page-1/#comment-286863</link>
		<dc:creator>gon</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11063#comment-286863</guid>
		<description>yes!!! greys anatomy was very good with the return of izzie stevens, we dont know if she is going to stay, i hope so. she is the centtre of the show, everyone loves her and hate her. withouth izzie the show is nothing.</description>
		<content:encoded><![CDATA[<p>yes!!! greys anatomy was very good with the return of izzie stevens, we dont know if she is going to stay, i hope so. she is the centtre of the show, everyone loves her and hate her. withouth izzie the show is nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thetvaddict.com/2010/01/22/tv-ratings-thursday-january-21-2010/comment-page-1/#comment-286786</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11063#comment-286786</guid>
		<description>Hil, I agree I caught up with the show during its marathon in December and got hooked to the show. I think networks dying shows would get more viewers if they did this.</description>
		<content:encoded><![CDATA[<p>Hil, I agree I caught up with the show during its marathon in December and got hooked to the show. I think networks dying shows would get more viewers if they did this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hil</title>
		<link>http://www.thetvaddict.com/2010/01/22/tv-ratings-thursday-january-21-2010/comment-page-1/#comment-286783</link>
		<dc:creator>Hil</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11063#comment-286783</guid>
		<description>Vampire Diaries was smart and ran a well advertised marathon during its hiatus. I don&#039;t know why more shows don&#039;t try this.</description>
		<content:encoded><![CDATA[<p>Vampire Diaries was smart and ran a well advertised marathon during its hiatus. I don&#8217;t know why more shows don&#8217;t try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.thetvaddict.com/2010/01/22/tv-ratings-thursday-january-21-2010/comment-page-1/#comment-286782</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11063#comment-286782</guid>
		<description>Both VD and SN had their best ratings since their Sept. premiere date, the network said.  And that&#039;s after a 6-week absence.  

Wonder if 90210 and MP will perform similarly...after more than 3 months of repeats?   :(</description>
		<content:encoded><![CDATA[<p>Both VD and SN had their best ratings since their Sept. premiere date, the network said.  And that&#8217;s after a 6-week absence.  </p>
<p>Wonder if 90210 and MP will perform similarly&#8230;after more than 3 months of repeats?   <img src='http://www.thetvaddict.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thetvaddict.com/2010/01/22/tv-ratings-thursday-january-21-2010/comment-page-1/#comment-286776</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11063#comment-286776</guid>
		<description>Dang pretty big numbers for VD last night. Good to see.</description>
		<content:encoded><![CDATA[<p>Dang pretty big numbers for VD last night. Good to see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

