<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Thursday January 28, 2010</title>
	<atom:link href="http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/</link>
	<description>theTVaddict.com is your number one source on the net for TV news, scoop, reviews and commentary on all of your favourite TV shows. Check out theTVaddict.com daily for commentary, a WHAT TO WATCH TVguide, and a weekly podcast.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Doug</title>
		<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/comment-page-1/#comment-289889</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11298#comment-289889</guid>
		<description>CW management must be insane placing Supernatural against CSI!! The OFFICE!! GREY&#039;S ANATOMY!!!

But then again it is the only series they have that could 2,.72 ratings against those shows and provided a reason for people to begin watching Vampire Diaries in the 1st place.</description>
		<content:encoded><![CDATA[<p>CW management must be insane placing Supernatural against CSI!! The OFFICE!! GREY&#8217;S ANATOMY!!!</p>
<p>But then again it is the only series they have that could 2,.72 ratings against those shows and provided a reason for people to begin watching Vampire Diaries in the 1st place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hawaii</title>
		<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/comment-page-1/#comment-287330</link>
		<dc:creator>Steve Hawaii</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11298#comment-287330</guid>
		<description>CW Vampire Daieries I mark it on my calendar every week, greatest show  Damon makes the show....I would like to see Damon have an affair with Elana really throw things for a spin  ,  let me no your thoughts Steve in Hawaii</description>
		<content:encoded><![CDATA[<p>CW Vampire Daieries I mark it on my calendar every week, greatest show  Damon makes the show&#8230;.I would like to see Damon have an affair with Elana really throw things for a spin  ,  let me no your thoughts Steve in Hawaii</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian</title>
		<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/comment-page-1/#comment-287282</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11298#comment-287282</guid>
		<description>YAY! Both my fave shows had the highest ratings!!! Fringe and Bones!!! I don&#039;t like TVD, Grey&#039;s or any of that pathetic melodramatic crap!! I love UST!!!</description>
		<content:encoded><![CDATA[<p>YAY! Both my fave shows had the highest ratings!!! Fringe and Bones!!! I don&#8217;t like TVD, Grey&#8217;s or any of that pathetic melodramatic crap!! I love UST!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustLiam</title>
		<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/comment-page-1/#comment-287278</link>
		<dc:creator>JustLiam</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11298#comment-287278</guid>
		<description>How does a brand new show on 3 weeks in deep end beat out a show like vampire diaries? Do u know where about 30% the first episode viewers came from that now watch Bones? Angel... which is a spinoff of buffy. Im not calling Vampire Diaries, Buffy, but Im saying this is the first highschool type show thats been good in a long time. And cmon, we all loved 90210. (which years depends on your age). But serious this show is very close to buffy like the good years. Its not out of reach, its not corny, its not to highschool drama, but its all those little pieces made into the perfect blend, The show is great!!!! Bottom line. We might need to save it,</description>
		<content:encoded><![CDATA[<p>How does a brand new show on 3 weeks in deep end beat out a show like vampire diaries? Do u know where about 30% the first episode viewers came from that now watch Bones? Angel&#8230; which is a spinoff of buffy. Im not calling Vampire Diaries, Buffy, but Im saying this is the first highschool type show thats been good in a long time. And cmon, we all loved 90210. (which years depends on your age). But serious this show is very close to buffy like the good years. Its not out of reach, its not corny, its not to highschool drama, but its all those little pieces made into the perfect blend, The show is great!!!! Bottom line. We might need to save it,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/comment-page-1/#comment-287242</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11298#comment-287242</guid>
		<description>People who haven&#039;t watched Vampire Diaries have NO IDEA what they&#039;re missing.  This isn&#039;t your typical hour of &quot;filler&quot; TV.  Stuff happens--shocking stuff!!--constantly.  I&#039;ve never seen a show move along so quickly and keep you riveted every minute.  Add in Sean Faris....and you have to wonder why anyone was watching anything else last night.  

P.S.  The next TWO eps of Vampire Diaries will have you reeling!</description>
		<content:encoded><![CDATA[<p>People who haven&#8217;t watched Vampire Diaries have NO IDEA what they&#8217;re missing.  This isn&#8217;t your typical hour of &#8220;filler&#8221; TV.  Stuff happens&#8211;shocking stuff!!&#8211;constantly.  I&#8217;ve never seen a show move along so quickly and keep you riveted every minute.  Add in Sean Faris&#8230;.and you have to wonder why anyone was watching anything else last night.  </p>
<p>P.S.  The next TWO eps of Vampire Diaries will have you reeling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theTVaddict</title>
		<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/comment-page-1/#comment-287241</link>
		<dc:creator>theTVaddict</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11298#comment-287241</guid>
		<description>Loved both hours of the CW last night. VAMPIRE DIARIES continues to surprise at every turn, while SUPERNATURAL had be laughing, crying (Posessed Sarah Drew = Scary) and laughing again.</description>
		<content:encoded><![CDATA[<p>Loved both hours of the CW last night. VAMPIRE DIARIES continues to surprise at every turn, while SUPERNATURAL had be laughing, crying (Posessed Sarah Drew = Scary) and laughing again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/comment-page-1/#comment-287240</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11298#comment-287240</guid>
		<description>VD was great last night. CW starting to get some good ratings for some decent shows.</description>
		<content:encoded><![CDATA[<p>VD was great last night. CW starting to get some good ratings for some decent shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/comment-page-1/#comment-287234</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11298#comment-287234</guid>
		<description>Aaaand I ironically repeated &quot;in repeats&#039;...</description>
		<content:encoded><![CDATA[<p>Aaaand I ironically repeated &#8220;in repeats&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.thetvaddict.com/2010/01/29/tv-ratings-thursday-january-28-2010/comment-page-1/#comment-287233</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://thetvaddict.com/?p=11298#comment-287233</guid>
		<description>Dear other networks besides Fox,

Please put your shows in repeats on Thursdays in repeats more often so that Fringe gets the kind of ratings it deserves.

XOXO
Ace</description>
		<content:encoded><![CDATA[<p>Dear other networks besides Fox,</p>
<p>Please put your shows in repeats on Thursdays in repeats more often so that Fringe gets the kind of ratings it deserves.</p>
<p>XOXO<br />
Ace</p>
]]></content:encoded>
	</item>
</channel>
</rss>

