| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | FOX | American Idol | 21.88 | 7.8/22 |
| CBS | NCIS | 19.37 | 4.0/11 | |
| NBC | The Biggest Loser | 7.83 | 2.9/8 | |
| ABC | Lost (R) | 4.26 | 1.4/4 | |
| CW | 90210 (R) | 820,000 | 0.4/1 | |
| 9PM | FOX | American Idol | 23.45 | 8.6/21 |
| CBS | NCIS: Los Angeles | 15.15 | 3.2/8 | |
| ABC | Lost | 9.02 | 3.9/10 | |
| NBC | The Biggest Loser | 8.74 | 3.2/8 | |
| CW | Melrose Place (R) | 620,000 | 0.3/1 | |
| 10PM | CBS | The Good Wife | 13.11 | 2.7/7 |
| NBC | Parenthood | 8.23 | 3.1/8 | |
| ABC | 20/20 | 4.83 | 1.5/4 |
TV Ratings: Tuesday March 2, 2010 (PARENTHOOD Premieres to Respectable Ratings)
By theTVaddict on March 3rd, 2010
-
http://www.sl-lost.com/2010/03/03/lost-episode-606-ratings-fall-at-sundown/ sl-LOST.com – Daily LOST News » Blog Archive » LOST Episode 6.06: Ratings Fall at Sundown
-
Manju
-
Frank
-
Nick
-
Josh Emerson
-
Aleks
-
Nick
-
jess
-
grumpyoldman
-
Hil
-
Kelli



