| Time | Network | Show | Viewers | 18-49 |
|---|---|---|---|---|
| 8PM | ABC | The Bachelorette | 9.08 | 2.9/10 |
| FOX | Lie to Me | 5.57 | 1.7/6 | |
| NBC | America’s Got Talent (R) | 5.13 | 1.3/4 | |
| CBS | How I Met Your Mother (R) | 4.57 | 1.5/5 | |
| CW | 90210 (R) | 947,000 | 0.4/1 | |
| 8:30PM | CBS | Rules of Engagement (R) | 5.13 | 1.7/5 |
| 9PM | ABC | The Bachelorette | 9.63 | 3.1/9 |
| CBS | Two and a Half Men (R) | 7.74 | 2.3/7 | |
| NBC | Last Comic Standing | 4.66 | 1.7/5 | |
| FOX | The Good Guys | 3.64 | 1.1/3 | |
| CW | Gossip Girl (R) | 546,000 | 0.2/1 | |
| 9:30PM | CBS | The Big Bang Theory (R) | 7.72 | 2.3/6 |
| 10PM | CBS | CSI: Miami (R) | 6.55 | 1.6/5 |
| ABC | True Beauty | 5.50 | 1.9/5 | |
| NBC | Dateline NBC | 4.68 | 1.2/3 |
TV Ratings: Monday July 12, 2010 (America’s Infatuation with THE BACHELORETTE Continues)
By theTVaddict on July 13th, 2010



