| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | CBS | NCIS | 18.36 | 4.0/12 |
| ABC | Dancing with the Stars: Recap | 8.74 | 1.6/5 | |
| FOX | Glee | 8.12 | 3.5/10 | |
| NBC | The Biggest Loser | 5.84 | 2.1/6 | |
| CW | 90210 | 1.77 | 0.9/3 | |
| 9PM | CBS | NCIS: Los Angeles | 16.37 | 3.5/9 |
| ABC | Dancing with the Stars Results | 13.60 | 2.7/7 | |
| FOX | New Girl | 9.26 | 4.4/11 | |
| NBC | The Biggest Loser | 5.79 | 2.3/6 | |
| CW | Ringer | 2.00 | 0.9/2 | |
| 9:30PM | FOX | Raising Hope | 6.30 | 2.9/7 |
| 10PM | CBS | Unforgettable | 12.62 | 2.5/6 |
| ABC | Body of Proof | 9.93 | 2.0/5 | |
| NBC | Parenthood | 5.54 | 2.2/6 |
TV Ratings: Tuesday September 27, 2011 (NEW GIRL, PARENTHOOD and RINGER Defy the Downward Ratings Trend!)
By theTVaddict on September 28th, 2011
-
http://blogs.thepoconos.com/pop-rox/2011/09/29/tvs-winners-and-losers-so-far/ TV’s Winners and Losers … So Far



