In a not so subtle attempt to get the word out that — FOR THE LOVE OF GOD COUGAR TOWN HAS ABSOLUTELY NOTHING TO DO WITH COUGARS ANYMORE — co-creator and self-promoter extraordinaire Bill Lawrence has taken the unusual step of releasing a ten-minute sizzle reel in the hopes of luring new viewers to the February 14th third season premiere. Pass it on. ![]()
Recent Posts
Laugh Break: COUGAR TOWN Season 3 Sizzle Reel
By theTVaddict on February 6th, 2012
Randy Wayne Dishes on His Juicy Role in THE LYING GAME
By Tiffany Vogt on February 6th, 2012

In the ABC Family mystery series THE LYING GAME, Randy Wayne has the distinct pleasure of portraying Justin, the heartthrob who stole Laurel’s heart while plotting revenge against her father. It’s a juicy role and taking a few minutes to chat with press in a recent conference call, Randy shared where he thinks the Justin-Laurel relationship is headed and how fans react to him now that Justin’s darker side has been revealed. Read the rest of this entry »
On TV Tonight: Monday February 6, 2012
By theTVaddict on February 6th, 2012
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | The Bachelor | Castle | ||||
| CBS | How I Met Your Mother | 2 Broke Girls | Two and a Half Men | Mike & Molly | Hawaii Five-0 | |
| CW | Gossip Girl | Hart of Dixie | ||||
| FOX | House | Alcatraz | ||||
| NBC | The Voice | Smash | ||||
| ABC FAM |
Pretty Little Liars | The Lying Game | ||||
| Syfy | Being Human | Lost Girl | ||||
The Backlot: A Commercial Too Far?
By theTVaddict on February 6th, 2012

TV Ratings: Sunday February 5, 2012 (Super Bowl Delivers for NBC and THE VOICE)
By theTVaddict on February 6th, 2012
| Time | Network | Show | Rating | 18-49 | VS. |
|---|---|---|---|---|---|
| 8PM | NBC | Super Bowl XLVI: Patriots vs. Giants | 101.60 | 37.3/70 | |
| CBS | 60 Minutes Presents: Three Remarkable Women | 4.01 | 0.6/1 | ||
| ABC | America’s Funniest Home Videos (R) | 2.93 | 0.8/1 | ||
| FOX | The Simpsons (R) | 2.81 | 0.8/2 | ||
| 8:30PM | FOX | Cleveland Show (R) | 1.83 | 0.8/1 | |
| 9PM | NBC | Super Bowl XLVI: Patriots vs. Giants/Post Game | 95.58 | 35.8/66 | |
| CBS | CSI: Miami (R) | 3.13 | 0.5/1 | ||
| FOX | Family Guy (R) | 2.41 | 1.1/2 | ||
| ABC | The Middle (R) | 1.77 | 1.5/1 | ||
| 9:30PM | FOX | American Dad (R) | 2.29 | 1.0/2 | |
| 10PM | NBC | The Voice | 53.27 | 21.6/26 | |
| CBS | NCIS (R) | 6.41 | 1.0/2 | ||
| ABC | Modern Family (R) | 2.93 | 1.1/2 | ||
| 10:30PM | NBC | The Voice | 30.28 | 13.32/32 | |
| ABC | Modern Family (R) | 3.06 | 1.1/3 |
Songs, Serial Killers, & Sweeps Stunts! Tamala Jones Previews the Many Surprises in Store for CASTLE Fans this February
By Tiffany Vogt on February 6th, 2012

In the world of mystery-writer Richard Castle and Detective Kate Beckett, murder is an everyday occurrence that they take in stride. But things take a decidedly different turn in the upcoming episode “The Blue Butterfly” as the team investigates a double-homicide, one of which is decades old. Stepping into the shoes of the players of another era, the cast of CASTLE gets to dance through a time when blues, torch-singers, and gangsters were all the rage. It is a chance to playfully explore homicide on the lighter-side before tackling the darker-side once again as another serial killer places them in the crosshairs in the upcoming two-parter episodes “Pandora” and “Linchpin,” which air February 13th and 20th. Taking a few minutes to chat in an exclusive phone interview, co-star Tamala Jones, who plays medical examiner Dr. Lanie Parish, shared her insights on the fun they had bringing “The Blue Butterfly” episode to life, where the Lanie/Esposito relationship may be headed, and what to expect as yet another serial killer comes to town. Read the rest of this entry »
Our Unabashed Love Letter to SMASH
By theTVaddict on February 6th, 2012

In the weeks leading up to tonight’s much-anticipated premiere, SMASH has been called many things by many people. Thus, rather than parrot an endless array of reports that have all pretty much pegged the series as GLEE for grown-ups or NBC’s last great white hope, we thought we’d take the more personal approach by proudly proclaiming the series to be simply this: The most exciting thing to grace our small screen in quite some time. Read the rest of this entry »
Must See TV: NBC Touts Its “Brotherhood of Man”
By theTVaddict on February 5th, 2012
Move over Madonna, forget you GLEE, the cast of 30 ROCK just stole your thunder with their SMASH-tastic Super Bowl promo featuring some insanely adorable cameos by many of your favorite NBC stars. Enjoy. ![]()
On TV Tonight: Sunday February 5, 2012
By theTVaddict on February 5th, 2012
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | America’s Funniest Home Videos (R) | The Middle (R) | Modern Family (R) | Modern Family (R) | ||
| CBS | 60 Minutes Presents: Three Remarkable Women | CSI: Miami (R) | NCIS (R) | |||
| FOX | The Simpsons (R) | Cleveland Show (R) | Family Guy (R) | American Dad! (R) | ||
| HBO | Luck | Angry Boys | Angry Boys | |||
| MISC | Downton Abbey (PBS) | Oprah’s Master Class (OWN) | ||||
| NBC | Super Bowl XLVI | The Voice | ||||
| SHO | Shameless | House of Lies | Californication | |||
TV Ratings: Friday February 3, 2012 (FRINGE Falters)
By theTVaddict on February 4th, 2012
| Time | Network | Show | Rating | 18-49 | VS. |
|---|---|---|---|---|---|
| 8PM | CBS | A Gifted Man | 8.41 | 1.2/4 | ![]() |
| NBC | Who Do You Think You Are? | 6.02 | 1.1/4 | ||
| ABC | Shark Tank | 5.20 | 1.5/5 | ![]() |
|
| FOX | Kitchen Nightmares | 3.84 | 1.6/5 | ![]() |
|
| CW | Nikita | 1.48 | 0.5/2 | ![]() |
|
| 9PM | CBS | CSI: NY | 10.16 | 1.6/5 | ![]() |
| ABC | Primetime: What Would You Do? | 5.02 | 1.4/4 | ![]() |
|
| NBC | Grimm | 4.73 | 1.4/4 | ![]() |
|
| FOX | Fringe | 3.18 | 1.1/3 | ![]() |
|
| CW | Supernatural | 1.62 | 0.7/2 | ![]() |
|
| 10PM | CBS | Blue Bloods | 11.28 | 1.7/5 | ![]() |
| ABC | 20/20 | 5.56 | 1.7/5 | ![]() |
|
| NBC | Dateline NBC | 4.66 | 1.1/3 | ![]() |





