| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | CBS | NCIS | 18.98 | 2.9/8 |
| ABC | Marvel’s Agents of SHIELD (R) | 7.03 | 2.5/7 | |
| NBC | The Biggest Loser | 6.82 | 2.1/6 | |
| FOX | Dads | 3.67 | 1.4/4 | |
| CW | The Originals | 2.03 | 0.9/3 | |
| 8:30PM | FOX | Brooklyn Nine-Nine | 3.89 | 1.6/4 |
| 9PM | CBS | NCIS: Los Angeles | 14.65 | 2.4/6 |
| NBC | The Voice | 11.17 | 3.3/9 | |
| ABC | The Goldbergs | 5.01 | 1.5/4 | |
| FOX | New Girl | 3.87 | 2.0/5 | |
| CW | Supernatural | 2.10 | 0.9/2 | |
| 9:30PM | ABC | Trophy Wife | 3.77 | 1.2/3 |
| ABC | The Mindy Project | 2.88 | 1.5/4 | |
| 10PM | CBS | Person of Interest | 11.71 | 1.9/6 |
| NBC | The Voice | 11.17 | 3.3/9 | |
| ABC | In the Spotlight with Robin Roberts: CMA Awards | 3.39 | 0.7/2 |
