| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | Shark Tank (R) | What Would You Do? | 20/20 | |||
| CBS | Undercover Boss (R) | Hawaii Five-0 (R) | Blue Bloods (R) | |||
| CW | Nikita (R) | Supernatural (R) | ||||
| FOX | Bones (R) | The Following (R) | ||||
| NBC | Dateline NBC (R) | Rock Center with Brian Williams | ||||
| MISC | Crossing the Ice (NatGeo) | Magic City (Starz) | Real time with Bill Maher (HBO) Maron (IFC) XIII: The Series (Reelz) | |||
| Syfy | WWE SmackDown | Continuum | ||||
Search Results for: supernatural
TV Ratings: Wednesday June 12, 2014 (Stanley Cup Finals Net Big Viewers for NBC)
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | NBC | Stanley Cup Finals Game 1 | 6.42 | 2.4/7 |
| CBS | The American Baking Competition | 5.88 | 1.2/4 | |
| FOX | MasterChef | 5.21 | 2.2/6 | |
| ABC | The Middle (R) | 4.53 | 1.0/4 | |
| CW | Arrow (R) | 1.27 | 0.3/1 | |
| 8:30PM | ABC | Family Tools | 3.73 | 0.9/3 |
| 9PM | NBC | Stanley Cup Finals Game 1 | 6.42 | 2.4/7 |
| CBS | Criminal Minds (R) | 6.29 | 1.2/3 | |
| FOX | MasterChef | 5.98 | 2.4/7 | |
| ABC | Modern Family (R) | 4.25 | 1.2/4 | |
| CW | Supernatural (R) | 1.06 | 0.4/1 | |
| 9:30PM | ABC | How to Live with Your Parents… | 4.02 | 1.2/3 |
| 10PM | CBS | CSI (R) | 7.16 | 1.4/4 |
| NBC | Stanley Cup Finals Game 1 | 6.42 | 2.4/7 | |
| ABC | The Lookout (R) | 3.79 | 1.1/3 |
Comic Con 2013: Why TV Addicts Should Be Particularly Excited About This Summer’s Annual Pilgrimage to San Diego

Five weeks away and with attendee badges in scarce supply, this year’s San Diego Comic-Con is about to take off. Soon the press releases announcing everything from exclusive memorabilia and one of a kind collector’s items to the hottest movies/TV shows hosting panels will be popping up across the internet.
It’s not all about just the 4-day star-studded event anymore; it is about the anticipation that builds in the weeks preceding, as fans salivate at the prospect of acquiring exclusives and catching a glimpse of their favorite stars. San Diego Comic-Con is the oldest reigning fan event, dating back over 30 years – and if there is one thing they have mastered it is the art of building anticipation.
Here at theTVaddict.com we are already massively excited about the prospective TV panels at Comic-Con that will be gracing the hallowed halls of the San Diego Convention Center this year: [Read more…]
On TV Tonight: Wednesday June 12, 2013
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | The Middle (R) | Family Tools | Modern Family (R) | How to Live with Your Parents | The Lookout | |
| CBS | The American Baking Competition | Criminal Minds (R) | CSI (R) | |||
| CW | Arrow (R) | Supernatural (R) | ||||
| FOX | MasterChef | |||||
| NBC | Stanley Cup Finals Game 1: Brunis at Blackhawks | |||||
| Misc | Melissa & Joey (ABC Family) | Baby Daddy (ABC Family) | Melissa & Joey (ABC Family) | Baby Daddy (ABC Family) | Duck Dynasty (A&E) Restaurant Stakeout (Food Network) Through the Wormhole with Morgan Freeman (Science) Chef Roble & Co. (Bravo) | |
| USA | Royal Pains | Necessary Roughness | ||||
TV Today: Lessons from the 2012-2013 TV Season

Television is rarely perceived as a teaching tool, but given the fact that the average person spends an average of 4 hours a day watching TV, it can be. So sometimes clever TV shows manage to embed either instruction or social commentary messages in their show. For example, over the years, I learned the benefits of replacing your toothbrush frequently from BONES, the health benefits of yogurt from BURN NOTICE and how a hot cup of tea can disarm just about anyone from THE MENTALIST. So looking back over the 2012-2013 TV season, I began to wonder what exactly I learned from some of the TV shows I watched. While it is true that most did not truly seek to impart some real world advice or moral message, it was curious what I took away from each.
All fun intended, here’s what I remember: [Read more…]
On TV Tonight: Friday June 7, 2013
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | Shark Tank (R) | What Would You Do? | 20/20 | |||
| CBS | Undercover Boss (R) | Hawaii Five-0 (R) | Blue Bloods (R) | |||
| CW | Nikita (R) | Supernatural (R) | ||||
| FOX | Bones (R) | The Following (R) | ||||
| NBC | Dateline NBC (R) | Rock Center with Brian Williams | ||||
| MISC | Da Vinci’s Demons (Starz) | Real time with Bill Maher (HBO) Maron (IFC) XIII: The Series (Reelz) | ||||
| Syfy | WWE SmackDown | Continuum | ||||
TV Ratings: Wednesday June 5, 2013
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | FOX | MasterChef | 5.37 | 2.2/7 |
| NBC | Dateline NBC | 5.20 | 1.1/4 | |
| CBS | The American Baking Competition | 4.62 | 1.0/4 | |
| ABC | The Middle (R) | 4.08 | 1.0/4 | |
| CW | Arrow (R) | 1.38 | 0.4/1 | |
| 8:30PM | ABC | Family Tools | 3.43 | 0.9/3 |
| 9PM | FOX | MasterChef | 5.37 | 2.2/7 |
| CBS | Criminal Minds (R) | 5.01 | 1.0/3 | |
| ABC | Modern Family (R) | 4.46 | 1.3/4 | |
| CW | Supernatural (R) | 1.06 | 0.3/1 | |
| 9:30PM | ABC | How to Live with Your Parents… | 3.79 | 1.3/4 |
| 10PM | CBS | CSI (R) | 6.33 | 1.3/4 |
| ABC | The Lookout (R) | 3.79 | 1.1/3 | |
| NBC | Chicago Fire (R) | 2.96 | 0.7/2 |
On TV Tonight: Wednesday June 5, 2013
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | The Middle (R) | Family Tools | Modern Family (R) | How to Live with Your Parents | The Lookout | |
| CBS | The American Baking Competition | Criminal Minds (R) | CSI (R) | |||
| CW | Arrow (R) | Supernatural (R) | ||||
| FOX | MasterChef | |||||
| NBC | Dateline NBC | Law & Order: SVU (R) | Chicago Fire (R) | |||
| CMT | CMT Music Awards | |||||
| Misc | Melissa & Joey (ABC Family) | Baby Daddy (ABC Family) | Dancing Fools (ABC Family) | Duck Dynasty (A&E) Restaurant Stakeout (Food Network) Through the Wormhole with Morgan Freeman (Science) Chef Roble & Co. (Bravo) Mile Wide Tornado: Storm Chasers Tribute (Discovery) | ||
It’s Official: Matt Smith to Check Out of DOCTOR WHO

PRESS RELEASE: The BBC is today announcing that Matt Smith is to leave Doctor Who after four incredible years on the hit show. Matt first stepped into the TARDIS in 2010 and will leave the role at the end of this year after starring in the unmissable 50th Anniversary in November and regenerating in the Christmas special. During his time as the Doctor, Matt has reached over 30 million unique UK viewers and his incarnation has seen the show go truly global. He was also the first actor to be nominated for a BAFTA in the role. Doctor Who is BBC AMERICA’s highest-rated series and premieres as part of the channel’s Supernatural Saturday programming block. [Read more…]
On TV Tonight: Friday May 31, 2013
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | Shark Tank (R) | What Would You Do? | 20/20 | |||
| CBS | Undercover Boss (R) | Hawaii Five-0 (R) | Blue Bloods (R) | |||
| CW | Nikita (R) | Supernatural (R) | ||||
| FOX | Bones (R) | The Following (R) | ||||
| NBC | Dateline NBC (R) | Rock Center with Brian Williams | ||||
| MISC | Richard Pryor: Omit the Logic (SHO) Da Vinci’s Demons (Starz) | Real time with Bill Maher (HBO) Maron (IFC) XIII: The Series (Reelz) | ||||
| Syfy | WWE SmackDown | Merlin | ||||