| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | CBS | Survivor | 9.98 | 2.6/7 |
| ABC | The Middle | 8.74 | 2.5/8 | |
| FOX | The X Factor | 8.09 | 2.9/8 | |
| NBC | Whitney | 4.23 | 1.4/4 | |
| CW | Arrow | 3.80 | 1.2/3 | |
| 8:30PM | NBC | The Neighbors | 6.74 | 1.9/5 |
| NBC | Guys with Kids | 3.82 | 1.3/4 | |
| 9PM | CBS | Criminal Minds | 12.13 | 3.0/8 |
| ABC | Modern Family | 11.90 | 4.6/12 | |
| FOX | The X Factor | 8.09 | 2.9/8 | |
| NBC | Law & Order: SVU | 5.70 | 1.6/4 | |
| CW | Supernatural | 2.30 | 1.0/3 | |
| 9:30PM | ABC | Suburgatory | 7.22 | 2.4/6 |
| 10PM | CBS | CSI | 10.81 | 2.4/7 |
| ABC | Nashville | 5.89 | 1.8/5 | |
| NBC | Chicago Fire | 5.72 | 1.6/5 |
Search Results for: supernatural
On TV Tonight: Wednesday November 14, 2012
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | The Middle | The Neighbors | Modern Family | Suburgatory | Nashville | |
| CBS | Survivor: Philippines | Criminal Minds | CSI | |||
| CW | Arrow | Supernatural | ||||
| FOX | The X Factor | American Horror Story (FX) | ||||
| NBC | Whitney | Guys With Kids | Law & Order: SVU | Chicago Fire | ||
| Misc | Ghost Hunters (Syfy) | Top Chef: Seattle (Bravo) Eddie Murphy: One Night Only (Spike) Key & Peele (Comedy) | ||||
TV Ratings: Wednesday November 7, 2012 (ARROW Continues to Make its Mark)
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | NBC | The Voice | 10.41 | 3.7/10 |
| CBS | Survivor | 10.25 | 2.7/7 | |
| ABC | The Middle | 9.11 | 2.8/8 | |
| FOX | The X Factor | 6.99 | 2.6/7 | |
| CW | Arrow | 3.69 | 1.3/4 | |
| 8:30PM | NBC | The Neighbors | 6.98 | 2.1/6 |
| 9PM | ABC | Modern Family | 12.28 | 4.7/12 |
| CBS | Criminal Minds | 12.03 | 3.0/8 | |
| NBC | The Voice | 10.41 | 3.7/10 | |
| FOX | The X Factor | 6.99 | 2.6/7 | |
| CW | Supernatural | 2.31 | 1.0/2 | |
| 9:30PM | ABC | Suburgatory | 7.64 | 2.9/7 |
| 10PM | CBS | CSI | 10.31 | 2.3/6 |
| NBC | Chicago Fire | 7.09 | 2.3/6 | |
| ABC | Nashville | 6.01 | 2.0/5 |
On TV Tonight: Wednesday November 7, 2012
Buzzing About… REVOLUTION

Miss last night’s episode? Here’s what you need to know about REVOLUTION’S “The Children’s Crusade” [Read more…]
TV Ratings: Wednesday October 31, 2012 (Halloween No Treat For Networks)
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | CBS | Survivor | 9.80 | 2.4/8 |
| ABC | It’s the Great Pumpkin Charlie Brown | 7.94 | 2.7/9 | |
| FOX | The X Factor | 7.37 | 2.7/8 | |
| NBC | 30 Rock | 3.58 | 1.2/4 | |
| CW | Arrow | 3.35 | 1.0/3 | |
| 8:30PM | NBC | The Neighbors | 5.75 | 1.8/6 |
| NBC | Guys with Kids | 3.81 | 1.4/4 | |
| 9PM | CBS | Criminal Minds | 11.99 | 2.9/8 |
| ABC | Modern Family | 10.41 | 4.1/12 | |
| FOX | The X Factor | 7.37 | 2.7/8 | |
| NBC | Law & Order: SVU | 6.23 | 1.7/5 | |
| CW | Supernatural | 2.11 | 0.9/3 | |
| 9:30PM | ABC | Suburgatory | 6.38 | 2.4/7 |
| 10PM | CBS | CSI | 10.84 | 2.3/7 |
| ABC | Nashville | 5.79 | 1.8/5 | |
| NBC | Chicago Fire | 5.47 | 1.5/4 |
On TV Tonight: Wednesday October 31, 2012
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | It’s the Great Pumpkin, Charlie Brown | The Neighbors | Modern Family | Suburgatory | Nashville | |
| CBS | Survivor: Philippines | Criminal Minds | CSI | |||
| CW | Arrow | Supernatural | ||||
| FOX | The X Factor | American Horror Story (FX) | ||||
| NBC | 30 Rock | Guys With Kids | Law & Order: SVU | Chicago Fire | ||
| Syfy | Ghost Hunters (Syfy) | Face Off (Syfy) | ||||
HAVEN Central: Why Duke Crocker May Be the Better Man for Audrey Parker

In the fan world for Syfy’s supernatural series HAVEN, a hot and heavy debate has raged for over the past 3 seasons over whether Audrey Parker’s (Emily Rose) heart should be won by the bad-boy smuggler Duke Crocker (Eric Balfour) or the good-guy police detective Nathan Wuornos (Lucas Bryant). For the better part of the first couple seasons, it was a genuine toss-up between the handsome heroes and yet as the second season came to a close, it seemed like Audrey had finally made up her mind and chose Nathan.
However, the third season has shown in the first few episodes, that there may be a change of heart or rather a shift in the tug-of-war. So what exactly changed? [Read more…]
TV Ratings: Wednesday October 24, 2012
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | FOX | MLB World Series Game 1 | 10.99 | 3.2/9 |
| CBS | Survivor | 10.13 | 2.8/8 | |
| ABC | The Middle | 8.60 | 2.5/8 | |
| NBC | Animal Practice | 3.80 | 1.2/4 | |
| CW | Arrow | 3.47 | 1.1/3 | |
| 8:30PM | NBC | The Neighbors | 6.86 | 2.0/6 |
| NBC | Guys with Kids | 3.83 | 1.3/4 | |
| 9PM | ABC | Modern Family | 12.46 | 4.9/13 |
| CBS | Criminal Minds | 11.50 | 3.0/8 | |
| FOX | MLB World Series Game 1 | 10.99 | 3.2/9 | |
| NBC | Law & Order: SVU | 6.68 | 1.8/5 | |
| CW | Supernatural | 1.89 | 0.7/2 | |
| 9:30PM | ABC | Suburgatory | 7.44 | 2.7/7 |
| 10PM | FOX | MLB World Series Game 1 | 10.99 | 3.2/9 |
| CBS | CSI | 9.84 | 2.4/6 | |
| ABC | Nashville | 6.57 | 2.0/6 | |
| NBC | Chicago Fire | 6.29 | 1.8/5 |
Austin Basis Gives the Scoop on J.T. Forbes in the CW’s New Series BEAUTY AND THE BEAST

So this is a night-and-day situation for you. Before on LIFE UNEXPECTED, your character had a calm reality with normal life and this time on BEAUTY AND THE BEAST, your character has a heightened-reality where he must face life-and-death stakes everyday.
AUSTIN: Yeah, I cite the difference in that in normal everyday life you and me don’t have to go through our lives having to deal with stuff like this, so the normal highs and lows become high drama. But when you have an external force pushing you into a situation where you’re really just reacting to the fact that it becomes life-and-death, you don’t have to create any of the drama. The drama and the conflict is built in and forces your character into action. [Read more…]