| Time | Network | Show | Rating | 18-49 | VS. |
|---|---|---|---|---|---|
| 8PM | CBS | Undercover Boss | 8.63 | 1.9/9 | ![]() |
| ABC | Shark Tank | 5.89 | 1.8/6 | ![]() | |
| NBC | Who Do You Think You Are? | 4.99 | 1.0/3 | ||
| FOX | Kitchen Nightmares | 3.48 | 1.5/5 | ![]() | |
| CW | Nikita (R) | 1.22 | 0.4/1 | ||
| 9PM | CBS | A Gifted Man | 9.07 | 1.3/4 | ![]() |
| NBC | Grimm | 4.75 | 1.5/5 | ![]() | |
| ABC | Primetime: What Would You Do? | 4.63 | 1.4/4 | ![]() | |
| FOX | Fringe | 3.09 | 1.2/4 | ![]() | |
| CW | Supernatural (R) | 1.05 | 0.4/1 | ||
| 10PM | CBS | Blue Bloods | 11.18 | 1.7/5 | ![]() |
| NBC | Dateline NBC | 5.00 | 1.3/4 | ![]() | |
| ABC | 20/20 | 4.73 | 1.2/4 | ![]() |
Search Results for: supernatural
On TV Tonight: Friday February 24, 2012
Executive Producers Jeff Pinkner and J.H. Wyman Peel Back the Layers of FRINGE’s Past, Present and Perilous Future

With so many twists-and-turns, alternate verses and timelines, wormholes, doppelgangers and more mind-binding mysteries that one could possibly conceive let alone keep straight!), FRINGE has challenged fans to follow it into the “rabbit hole” and take an extraordinary journey. To help clarify a little bit about the show and where it is going, in a recent conference call with press, executive producers Jeff Pinkner and J.H. Wyman shared their thoughts on the increasingly labyrinthine storyline and teased fun things to keep an eye out for as the FRINGE story continues this season. [Read more…]
TV Ratings: Thursday February 23, 2012 (All Hail King Sheldon!)
| Time | Network | Show | Rating | 18-49 | VS. |
|---|---|---|---|---|---|
| 8PM | CBS | The Big Bang Theory | 16.11 | 5.2/15 | ![]() |
| FOX | American Idol | 15.39 | 4.4/13 | ![]() | |
| ABC | Wipeout | 4.99 | 1.5/4 | ![]() | |
| NBC | 30 Rock | 3.71 | 1.5/4 | ![]() | |
| CW | The Vampire Diaries (R) | 1.29 | 0.5/1 | ||
| 8:30PM | CBS | Rob | 10.63 | 3.0/8 | ![]() |
| NBC | Parks and Recreation | 3.42 | 1.7/5 | ![]() | |
| 9PM | CBS | Person of Interest | 14.41 | 3.1/8 | ![]() |
| ABC | Grey’s Anatomy | 8.91 | 3.1/8 | ![]() | |
| FOX | The Finder | 6.22 | 2.0/5 | ![]() | |
| NBC | The Office | 4.98 | 2.6/7 | ![]() | |
| CW | Supernatural (R) | 910,000 | 0.3/1 | ||
| 9:30PM | NBC | Up All Night | 3.45 | 1.8/4 | ![]() |
| 10PM | CBS | The Mentalist | 13.18 | 2.5/7 | ![]() |
| ABC | Private Practice | 6.41 | 2.2/6 | ![]() | |
| NBC | Grimm (R) | 2.22 | 0.9/3 |
On TV Tonight: Thursday February 23, 2012
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | Wipeout | Grey’s Anatomy | Private Practice | |||
| CBS | The Big Bang Theory | Rob | Person of Interest | The Mentalist | ||
| CW | The Vampire Diaries (R) | Supernatural (R) | ||||
| FOX | American Idol | The Finder | Archer (FX) | Unscripted (FX) | ||
| NBC | 30 Rock | Parks and Recreation | The Office | Up All Night | Grimm (R) | |
| MISC | Project Runway All Stars (Lifetime) | Jersey Shore (MTV) | ||||
The Collapse of Primetime Television: Where Are Television Shows Going Wrong?

February is a make-it-or-break-it month for a lot of television shows. It is a sweeps month where ratings for all television show are vital to determine the longevity of any show. Sweeps occur in November to test the viability of new and returning shows; then in February, to test new mid-season shows and again check the pulse of existing shows; and in May, to show advertisers and networks that they are getting their money’s worth and demonstrate that there is an existing audience willing to come back the following Fall after the usual 3-4 month hiatus.
The average viewer has no real awareness of “sweeps” months — other than it guarantees some really cool guest appearances, big stunt episodes and a possible heads-up that there may be a hiatus period afterwards in which television shows are M.I.A. as they play catch-up.
This February, however, has been a blood-bath for most TV shows, new and existing alike. This is typically the time of year when viewership is at an all time high because people are stuck at home during the winter months and seek solace in front of their TV sets. However, 2012 is proving to be the exception to the rule. People are not sitting at home and watching TV. They are doing anything but watching their television sets at the appointed times — and it is sending sharp-spasms of fear throughout every television producer and programmer in the industry. Where have the viewers gone? [Read more…]
TV Ratings: Friday February 17, 2012 (Viewers Will Always Be There For Whitney)
| Time | Network | Show | Rating | 18-49 | VS. |
|---|---|---|---|---|---|
| 8PM | CBS | Undercover Boss | 10.73 | 2.4/8 | |
| ABC | Shark Tank | 5.66 | 1.5/5 | ![]() | |
| FOX | Kitchen Nightmares | 3.11 | 1.3/4 | ![]() | |
| NBC | NAACP Image Awards | 2.95 | 0.8/2 | ||
| CW | Nikita | 1.60 | 0.6/2 | ![]() | |
| 9PM | CBS | A Gifted Man | 9.50 | 1.5/4 | ![]() |
| ABC | A Special Edition of 20/20: The Life of Whitney Houston | 7.12 | 2.7/6 | ![]() | |
| FOX | Fringe | 2.99 | 1.1/3 | ![]() | |
| NBC | NAACP Image Awards | 2.95 | 0.8/2 | ||
| CW | Supernatural | 1.68 | 0.7/2 | ![]() | |
| 10PM | CBS | Blue Bloods | 10.63 | 1.6/5 | ![]() |
| ABC | A Special Edition of 20/20: The Life of Whitney Houston | 7.12 | 2.7/6 | ![]() | |
| NBC | Dateline NBC | 4.36 | 1.1/3 | ![]() |
On TV Tonight: Friday February 17, 2012
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | Shark Tank | A Special Edition of 20/20: The Life of Whitney Houston | ||||
| CBS | Undercover Boss | A Gifted Man | Blue Bloods | |||
| CW | Nikita | Supernatural | ||||
| FOX | Kitchen Nightmares | Fringe | ||||
| HBO | The Life and Times of Tim | On Freddie Roach | Real Time with Bill Maher | |||
| NBC | NAACP Image Awards | Dateline NBC | ||||
| MISC | Radio Rebel (Disney) | Merlin (Syfy) Spartacus: Vengeance (Starz) Portlantia (IFC) | ||||
Morning Static: SURVIVOR, ARROW, GILMORE GIRLS & More!
• Found! A new gig for LOST alum Terry O’Quinn.
• Interesting: A Nerd’s guide to what Jeff Probst won’t tell you about winning SURVIVOR.
• Super Scoop: Katie Cassidy scores lead in CW’s ARROW pilot.
• Where Amy Sherman-Palladino Leads… GILMORE GIRLS’ Kelly Bishop will follow.
• WEEDS Watch: Justin Kirk closes deal to return for the show’s eighth and final season.
TV Ratings: Friday February 10, 2012 (Good News for GRIMM)
| Time | Network | Show | Rating | 18-49 | VS. |
|---|---|---|---|---|---|
| 8PM | CBS | A Gifted Man | 8.81 | 1.2/4 | ![]() |
| ABC | Shark Tank | 5.91 | 1.8/6 | ![]() | |
| NBC | Who Do You Think You Are? | 5.54 | 1.2/4 | ![]() | |
| FOX | Kitchen Nightmares | 3.56 | 1.5/5 | ![]() | |
| CW | Nikita | 1.45 | 0.5/2 | ![]() | |
| 9PM | CBS | CSI: NY | 10.34 | 1.7/5 | ![]() |
| NBC | Grimm | 5.24 | 1.6/5 | ![]() | |
| ABC | Primetime: What Would You Do? | 4.62 | 1.5/4 | ![]() | |
| FOX | Fringe | 3.03 | 1.1/3 | ![]() | |
| CW | Supernatural | 1.86 | 0.7/2 | ![]() | |
| 10PM | CBS | Blue Bloods | 11.77 | 1.8/5 | ![]() |
| NBC | Dateline NBC | 5.18 | 1.5/4 | ![]() | |
| ABC | 20/20 | 5.16 | 1.4/4 | ![]() |

