| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | The Middle | Suburgatory | Modern Family | How to Live with Your Parents | Nashville | |
| CBS | Survivor: Caramoan – Fans vs Favorites | Criminal Minds | CSI | |||
| CW | Arrow | Supernatural | ||||
| FOX | American Idol | The Americans (FX) | ||||
| NBC | Dateline NBC | Law & Order: SVU | Chicago Fire | |||
| Misc | Rogue (9-11PM, DirecTV) Spies of Warsaw (9-11PM, BBC America) | Psych (USA) | ||||
| TNT | Boston’s Finest (TNT) | Southland (TNT) | ||||
Search Results for: supernatural
A Closer Look at the Wacky and Wondrous World of THE NERDIST with Chris Hardwick

As if he were not already king of nerds on television, comedian Chris Hardwick launches his latest talk show THE NERDIST on BBC America on Saturday, March 30th. Having established his prowess in the field with his wildly successful television series THE TALKING DEAD, which follows new episodes of AMC’s series THE WALKING DEAD, Chris melds that synergy with his new series THE NERDIST. Long time Whovians already know of Chris’ passionate love affair with the sci-fi series DOCTOR WHO, and capitalizing and using his love for DOCTOR WHO served as a launch pad for his original podcasts for The Nerdist; and as a result, for diehards, Chris has already been a long-time fixture in the Who-verse. In a recent press conference call Chris talked about his new television series THE NERDIST and how it will differ from his former podcast and yet retain its heart and soul in the new format. [Read more…]
TV Ratings: Wednesday March 27, 2013
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | FOX | American Idol | 12.03 | 3.1/9 |
| CBS | Survivor Caramoan | 9.16 | 2.4/7 | |
| ABC | The Middle | 6.81 | 1.8/6 | |
| NBC | Whitney | 3.11 | 1.0/3 | |
| CW | Arrow | 2.61 | 0.8/3 | |
| 8:30PM | ABC | The Neighbors | 5.51 | 1.5/5 |
| NBC | Whitney | 3.09 | 1.1/3 | |
| 9PM | FOX | American Idol | 12.03 | 3.1/9 |
| ABC | Modern Family | 8.97 | 3.2/9 | |
| NBC | Law & Order: SVU | 6.53 | 1.7/5 | |
| CBS | Criminal Minds (R) | 5.73 | 1.3/4 | |
| CW | Supernatural | 2.24 | 1.0/3 | |
| 9:30PM | ABC | Suburgatory | 5.41 | 1.9/5 |
| 10PM | CBS | CSI (R) | 6.92 | 1.3/4 |
| NBC | Chicago Fire | 6.90 | 1.8/5 | |
| ABC | Nashville | 5.14 | 0.5/4 |
On TV Tonight: Wednesday March 27, 2013
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | The Middle | The Neighbors | Modern Family | Suburgatory | Nashville | |
| CBS | Survivor: Caramoan – Fans vs Favorites | Criminal Minds (R) | CSI (R) | |||
| CW | Arrow | Supernatural | ||||
| FOX | American Idol | The Americans (FX) | ||||
| NBC | Whitney | Whitney | Law & Order: SVU | Chicago Fire | ||
| Misc | Boston’s Finest (TNT) The Rachel Zoe Project (Bravo) | Psych (USA) Southland (TNT) The Real World: Portland (MTV) | ||||
GRIMM Gossip: Silas Weir Mitchell Dishes on the Wesen Code of Honor and Where the Rosalee/Monroe Relationship is Headed

With the unsuspecting human world perhaps on the verge of discovering that Wesen live amongst them and the erupting chaos that would ensue, the precarious balance of secrets in GRIMM are set to topple. In a recent press conference call, co-star Silas Weir Mitchell shared where he sees his character Monroe fitting into the GRIMM jig-saw puzzle of relationships and forces at work. He also weighed in on the slowly blossoming Monroe/Rosalee romance. [Read more…]
TV Ratings: Wednesday March 20, 2013 (SUBURGATORY Sinks!)
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | FOX | American Idol | 12.67 | 3.5/10 |
| CBS | Survivor Caramoan | 9.59 | 2.5/8 | |
| ABC | The Middle (R) | 4.83 | 1.2/4 | |
| NBC | Whitney | 3.18 | 1.1/4 | |
| CW | Arrow | 2.89 | 0.9/2 | |
| 8:30PM | ABC | The Neighbors | 4.67 | 1.4/4 |
| NBC | Whitney (R) | 2.56 | 0.9/3 | |
| 9PM | FOX | American Idol | 12.77 | 3.5/10 |
| CBS | Criminal Minds | 11.46 | 3.0/8 | |
| ABC | Modern Family (R) | 5.38 | 1.7/5 | |
| NBC | Law & Order: SVU | 5.45 | 1.5/4 | |
| CW | Supernatural | 2.14 | 0.9/2 | |
| 9:30PM | ABC | Suburgatory | 4.21 | 1.5/4 |
| 10PM | CBS | CSI | 10.37 | 2.3/6 |
| NBC | Chicago Fire | 6.33 | 1.7/5 | |
| ABC | Nashville (R) | 2.52 | 0.7/2 |
On TV Tonight: Wednesday March 20, 2013
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | The Middle (R) | The Neighbors | Modern Family (R) | Suburgatory | Nashville (R) | |
| CBS | Survivor: Caramoan – Fans vs Favorites | Criminal Minds | CSI | |||
| CW | Arrow | Supernatural | ||||
| FOX | American Idol | The Americans (FX) | ||||
| NBC | Whitney | Whitney (R) | Law & Order: SVU | Chicago Fire | ||
| Misc | Boston’s Finest (TNT) The Rachel Zoe Project (Bravo) | Psych (USA) Southland (TNT) Workaholics (Comedy) | ||||
GRIMM Gossip: Star Reggie Lee Previews What’s In Store for Fans of the Hit Friday Night Frightfest!

In a series where things that go bump-in-the-night are truly terrifying, GRIMM showcases what life would be like if supernatural beings lived amongst us on only the special few could see them. Yet not all of them are big, bad scary creatures. In an exclusive interview, co-star Reggie Lee talked about whether or not his character Sergeant Wu is part of that supernatural club, who he is rooting for in the love triangle between Nick (David Giuntoli), Juliette (Bitsie Tulloch) and Captain Renard (Sasha Roiz), and what kinds of excitement the remainder of Season 2 promises for viewers. [Read more…]
TV Ratings: Wednesday March 13, 2013
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | FOX | American Idol | 13.08 | 3.6/11 |
| CBS | Survivor Caramoan | 9.55 | 2.5/8 | |
| ABC | The Middle (R) | 4.69 | 1.3/4 | |
| NBC | Whitney | 3.43 | 1.2/4 | |
| CW | Arrow (R) | 1.68 | 0.5/2 | |
| 8:30PM | ABC | The Neighbors | 4.73 | 1.4/4 |
| NBC | Whitney (R) | 2.53 | 0.8/3 | |
| 9PM | FOX | American Idol | 13.08 | 3.6/11 |
| CBS | Criminal Minds (R) | 7.28 | 1.8/5 | |
| ABC | Modern Family (R) | 5.13 | 1.8/5 | |
| NBC | Law & Order: SVU (R) | 4.61 | 1.2/3 | |
| CW | Supernatural (R) | 1.35 | 0.4/1 | |
| 9:30PM | ABC | Suburgatory (R) | 4.98 | 1.3/4 |
| 10PM | CBS | CSI (R) | 7.84 | 1.7/5 |
| NBC | Chicago Fire (R) | 3.84 | 1.1/3 | |
| ABC | Nashville (R) | 2.77 | 0.7/2 |
On TV Tonight: Wednesday March 13, 2013
| NET | 8PM | 8:30PM | 9PM | 9:30PM | 10PM | 10:30PM |
|---|---|---|---|---|---|---|
| ABC | The Middle (R) | The Neighbors | Modern Family (R) | Suburgatory (R) | Nashville (R) | |
| CBS | Survivor: Caramoan – Fans vs Favorites | Criminal Minds (R) | CSI (R) | |||
| CW | Arrow (R) | Supernatural (R) | ||||
| FOX | American Idol | The Americans (FX) | ||||
| NBC | Whitney | Whitney (R) | Law & Order: SVU (R) | Chicago Fire (R) | ||
| Misc | WWE Main Event (ION) | Boston’s Finest (TNT) The Rachel Zoe Project (Bravo) | Psych (USA) Southland (TNT) Workaholics (Comedy) | |||